
| Service | Type | Min-Max Price | 
|---|---|---|
| Service Fee | Fixed Fee (Included as part of the final service charge) | $29 (fixed fee) | 
| All Lockout Services | Commercial, Residential & Automotive (Car Lockout) | $48 – $230 | 
| Locks Re-Key | Commercial & Residential | $48 – $300 | 
| Lock Repair | Commercial & Residential | $48 – $180 | 
| Key Extraction | Commercial & Residential | $48 – $130 | 
| Lock Change | Residential, Commercial – For Basic Locks | $54 – $230 | 
| New Lock Installation | (Door without a hole for a lock) | $114 – $230 | 
| Unlock Safe | (Damage may occur to the safe) | $114 – $330 | 
| New Vehicle Key | Car, Truck | $129 – $330 | 
| Ignition Change | Any Vehicle | $129 – $330 | 
| Locks Change or Rekey | Any Vehicle | $129 – $330 | 
| Program Transponder | (Key with a chip) | $129 – $230 | 
| Key Extraction | Automotive | $129 – $230 | 
| Lock Change | Push bars / Combination Lock / High Security Locks | $149 – $530 | 
| Access Control System / Buzzer System | Advanced High Security Lock System Installation | $379 – $1,230 | 





At Save Locksmith, you’ll find dependable support for all your affordable locksmith needs, from emergency lockouts to security upgrades.